<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law JournalFeeds &#187; International</title>
	<atom:link href="http://law.journalfeeds.com/category/international/feed/" rel="self" type="application/rss+xml" />
	    <link>http://law.journalfeeds.com/category/international/</link>
    	<description>the knowledge syndicate</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nonparametric Bayesian inference of the fiber orientation distribution from diffusion-weighted MR images</title>
		<link>http://law.journalfeeds.com/international/international-review-of-law-and-economics/nonparametric-bayesian-inference-of-the-fiber-orientation-distribution-from-diffusion-weighted-mr-images/20120203/</link>
		<comments>http://law.journalfeeds.com/international/international-review-of-law-and-economics/nonparametric-bayesian-inference-of-the-fiber-orientation-distribution-from-diffusion-weighted-mr-images/20120203/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Review of Law and Economics]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.sciencedirect.com/science?_ob=GatewayURL&#038;_origin=IRSSCONTENT&#038;_method=citationSearch&#038;_piikey=S1361841512000126&#038;_version=1&#038;md5=6c834c49f60b0996af7c13cd9f3f75c4]]></guid>
		<description><![CDATA[Publication year: 2012Source: Medical Image Analysis, Available online 31 January 2012Enrico Kaden, Frithjof KruggelDiffusion MR imaging provides a unique tool to probe the microgeometry of nervous tissue and to explore the wiring diagram of the [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2012<br /><b>Source:</b> Medical Image Analysis, Available online 31 January 2012</br><br />Enrico Kaden, Frithjof Kruggel</br><br />Diffusion MR imaging provides a unique tool to probe the microgeometry of nervous tissue and to explore the wiring diagram of the neural connections noninvasively. Generally, a forward model is established to map the intra-voxel fiber architecture onto the observable diffusion signals, which is reformulated in this article by adopting a measure-theoretic approach. However, the inverse problem, i.e., the spherical deconvolution of the fiber orientation density from noisy MR measurements, is ill-posed. We propose a nonparametric representation of the tangential distribution of the nerve fibers in terms of a Dirichlet process mixture. Given a second-order approximation of the impulse response of a fiber segment, the specified problem is solved by Bayesian statistics under a Rician noise model, using an adaptive reversible jump Markov chain Monte Carlo sampler. The density estimation framework is demonstrated by various experiments with a diffusion MR dataset featuring high angular resolution, uncovering the fiber orientation field in the cerebral white matter of the living human brain.</br><br /><xml-fragment xmlns:ns2="http://webservices.elsevier.com/schemas/search/fast/types/v4" xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/"><br />
<h3 class="h3">Graphical abstract</h3>
<p>Bayesian density estimation allows us to disentangle three crossing fiber bundles in the centrum semiovale.<br /><img src="http://www.sciencedirect.com/cache/MiamiImageURL/1-s2.0-S1361841512000035-fx1.sml" height="147" width="219" alt="image"/></br><br />
<h3 class="h3">Highlights</h3>
<p>► The spherical convolution model is reformulated by adopting a measure-theoretic approach. ► The fiber orientation density is represented by a Dirichlet process mixture, which may be used for realistic simulations. ► The inverse problem is solved by nonparametric Bayesian statistics under a Rician noise model. ► The density estimation framework is demonstrated with HARDI datasets.</xml-fragment></br></br></p>
]]></content:encoded>
			<wfw:commentRss>http://law.journalfeeds.com/international/international-review-of-law-and-economics/nonparametric-bayesian-inference-of-the-fiber-orientation-distribution-from-diffusion-weighted-mr-images/20120203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Tissue Segmentation in MR Images based on a Hybrid of MRF and Social Algorithms</title>
		<link>http://law.journalfeeds.com/international/international-review-of-law-and-economics/brain-tissue-segmentation-in-mr-images-based-on-a-hybrid-of-mrf-and-social-algorithms/20120203/</link>
		<comments>http://law.journalfeeds.com/international/international-review-of-law-and-economics/brain-tissue-segmentation-in-mr-images-based-on-a-hybrid-of-mrf-and-social-algorithms/20120203/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Review of Law and Economics]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.sciencedirect.com/science?_ob=GatewayURL&#038;_origin=IRSSCONTENT&#038;_method=citationSearch&#038;_piikey=S1361841512000023&#038;_version=1&#038;md5=094c4c0ed1469cb221b5eb31deeb34db]]></guid>
		<description><![CDATA[Publication year: 2012Source: Medical Image Analysis, Available online 31 January 2012Sahar Yousefi, Reza Azmi, Morteza ZahediEffective abnormality detection and diagnosis in Magnetic Resonance Images (MRIs) requires a robust segmentation strategy. [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2012<br /><b>Source:</b> Medical Image Analysis, Available online 31 January 2012</br><br />Sahar Yousefi, Reza Azmi, Morteza Zahedi</br><br />Effective abnormality detection and diagnosis in Magnetic Resonance Images (MRIs) requires a robust segmentation strategy. Since manual segmentation is a time-consuming task which engages valuable human resources, automatic MRI segmentations received an enormous amount of attention. For this goal, various techniques have been applied. However, Markov Random Field (MRF) based algorithms have produced reasonable results in noisy images compared to other methods. MRF seeks a label field which minimizes an energy function. The traditional minimization method, simulated annealing (SA), uses Monte Carlo simulation to access the minimum solution with heavy computation burden. For this reason, MRFs are rarely used in real time processing environments. This paper proposed a novel method based on MRF and a hybrid of social algorithms that contain an ant colony optimization (ACO) and a Gossiping algorithm which can be used for segmenting single and multispectral MRIs in real time environments. Combining ACO with the Gossiping algorithm helps find the better path using neighborhood information. Therefore, this interaction causes the algorithm to converge to an optimum solution faster. Several experiments on phantom and real images were performed. Results indicate that the proposed algorithm outperforms the traditional MRF and hybrid of MRF-ACO in speed and accuracy.</br><br /><xml-fragment xmlns:ns2="http://webservices.elsevier.com/schemas/search/fast/types/v4" xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/"><br />
<h3 class="h3">Graphical abstract</h3>
<p>Effective abnormality detection and diagnosis in Magnetic Resonance Images (MRIs) requires a robust segmentation strategy. Since manual segmentation is a so time-consuming task which engages valuable human resources, automatic MRI segmentation have been received an enormous amount of attention. For this purpose various techniques have been applied however Markov Random Field (MRF) based algorithms have produced better results in noisy images compared to other methods. MRF seeks for a label field which minimizes energy function. Traditional minimization method, simulated annealing (SA), uses Monte Carlo simulation to access the minimum solution with heavy computation burden. For this reason MRFs never be used in real time processing environments. This paper proposed a novel method based on MRF and hybrid of social algorithms contains ant colony optimization (ACO) and Gossiping algorithm. Combining ACO with Gossiping algorithm assists ants to find the better path using the information of their neighbors. Therefore, this interaction causes the algorithm converges to optimum solution faster. Several experiments on phantom and real images were performed. Results indicate the proposed algorithm outperforms the traditional MRF in speed and accuracy.<br /><img src="http://www.sciencedirect.com/cache/MiamiImageURL/1-s2.0-S1361841512000035-fx1.sml" height="147" width="219" alt="image"/></br><br />
<h3 class="h3">Highlights</h3>
<p>► This article presents a novel unsupervised MRF-based model for MRI segmentation. ► The proposed method uses ACO and gossiping algorithm to speed up the classic MRF. ► Tackling Gossiping algorithm, the proposed method assists ants in smart decision. ► The IBSR and Brainweb datasets have been used for testing the method. ► Results. ► demonstrate the novel method outperforms other models in speed and quality.</xml-fragment></br></br></p>
]]></content:encoded>
			<wfw:commentRss>http://law.journalfeeds.com/international/international-review-of-law-and-economics/brain-tissue-segmentation-in-mr-images-based-on-a-hybrid-of-mrf-and-social-algorithms/20120203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Phase Contrast Optics to Restore Artifact-free Microscopy Images for Segmentation</title>
		<link>http://law.journalfeeds.com/international/international-review-of-law-and-economics/understanding-the-phase-contrast-optics-to-restore-artifact-free-microscopy-images-for-segmentation/20120203/</link>
		<comments>http://law.journalfeeds.com/international/international-review-of-law-and-economics/understanding-the-phase-contrast-optics-to-restore-artifact-free-microscopy-images-for-segmentation/20120203/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Review of Law and Economics]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.sciencedirect.com/science?_ob=GatewayURL&#038;_origin=IRSSCONTENT&#038;_method=citationSearch&#038;_piikey=S1361841512000035&#038;_version=1&#038;md5=dbf7bd505cdf8fe8116974d6a589e5d7]]></guid>
		<description><![CDATA[Publication year: 2012Source: Medical Image Analysis, Available online 2 February 2012Zhaozheng Yin, Takeo Kanade, Mei ChenPhase contrast, a noninvasive microscopy imaging technique, is widely used to capture time-lapse images to monitor the [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2012<br /><b>Source:</b> Medical Image Analysis, Available online 2 February 2012</br><br />Zhaozheng Yin, Takeo Kanade, Mei Chen</br><br />Phase contrast, a noninvasive microscopy imaging technique, is widely used to capture time-lapse images to monitor the behavior of transparent cells without staining or altering them. Due to the optical principle, phase contrast microscopy images contain artifacts such as the halo and shade-off that hinder image segmentation, a critical step in automated microscopy image analysis. Rather than treating phase contrast microscopy images as general natural images and applying generic image processing techniques on them, we propose to study the optical properties of the phase contrast microscope to model its image formation process. The phase contrast imaging system can be approximated by a linear imaging model. Based on this model and input image properties, we formulate a regularized quadratic cost function to restore artifact-free phase contrast images that directly correspond to the specimen’s optical path length. With artifacts removed, high quality segmentation can be achieved by simply thresholding the restored images. The imaging model and restoration method are quantitatively evaluated on microscopy image sequences with thousands of cells captured over several days. We also demonstrate that accurate restoration lays the foundation for high performance in cell detection and tracking.</br><br /><xml-fragment xmlns:ns2="http://webservices.elsevier.com/schemas/search/fast/types/v4" xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/">Graphical abstract<br /><img src="http://www.sciencedirect.com/cache/MiamiImageURL/1-s2.0-S1361841512000035-fx1.sml" height="147" width="219" alt="image"/></br><br />
<h3 class="h3">Highlights</h3>
<p>► Understand the phase contrast optics and its artifacts. ► Derive the computational imaging model for phase contrast optics. ► Design an effective algorithm to restore artifact-free phase contrast images. ► Facilitate high-performance microscopy image analysis such as cell segmentation.</xml-fragment></br></br></p>
]]></content:encoded>
			<wfw:commentRss>http://law.journalfeeds.com/international/international-review-of-law-and-economics/understanding-the-phase-contrast-optics-to-restore-artifact-free-microscopy-images-for-segmentation/20120203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On price discrimination, parallel trade and the availability of patented drugs in developing countries</title>
		<link>http://law.journalfeeds.com/international/international-review-of-law-and-economics/on-price-discrimination-parallel-trade-and-the-availability-of-patented-drugs-in-developing-countries/20120127/</link>
		<comments>http://law.journalfeeds.com/international/international-review-of-law-and-economics/on-price-discrimination-parallel-trade-and-the-availability-of-patented-drugs-in-developing-countries/20120127/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Review of Law and Economics]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.sciencedirect.com/science?_ob=GatewayURL&#038;_origin=IRSSCONTENT&#038;_method=citationSearch&#038;_piikey=S0144818812000026&#038;_version=1&#038;md5=f516dd2dd660cfd12f337a55b6f07ea8]]></guid>
		<description><![CDATA[Publication year: 2012Source: International Review of Law and Economics, Available online 25 January 2012Mainak Mazumdar, Dyuti S. BanerjeeThis paper examines the effect of product patent act and parallel trade on the availability of an essential [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2012<br /><b>Source:</b> International Review of Law and Economics, Available online 25 January 2012</br><br />Mainak Mazumdar, Dyuti S. Banerjee</br><br />This paper examines the effect of product patent act and parallel trade on the availability of an essential drug in the developing countries. Price discrimination by a Multinational Corporation (MNC) alleviates the problem of non-availability of the drug in a developing country compared to uniform pricing strategy. Incorporating an upstream -downstream market structure we show that in the presence of parallel trade ‘a form of arbitrage’ by traders the MNC cannot successfully discriminate the prices for its product. The analysis however, indicate that if the market size of the developing nation is relatively large, then with Cournot competition among the traders, the manufacturer earns higher profit by allowing parallel trade than by perfectly discriminating the prices for its product. Under Bertrand competition, the strategy to allow parallel trade always dominates the strategy to restrain it.</br></p>
]]></content:encoded>
			<wfw:commentRss>http://law.journalfeeds.com/international/international-review-of-law-and-economics/on-price-discrimination-parallel-trade-and-the-availability-of-patented-drugs-in-developing-countries/20120127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Probabilistic Framework for Image Information Fusion with An Application to Mammographic Analysis</title>
		<link>http://law.journalfeeds.com/international/international-review-of-law-and-economics/a-probabilistic-framework-for-image-information-fusion-with-an-application-to-mammographic-analysis/20120124/</link>
		<comments>http://law.journalfeeds.com/international/international-review-of-law-and-economics/a-probabilistic-framework-for-image-information-fusion-with-an-application-to-mammographic-analysis/20120124/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Review of Law and Economics]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.sciencedirect.com/science?_ob=GatewayURL&#038;_origin=IRSSCONTENT&#038;_method=citationSearch&#038;_piikey=S1361841512000114&#038;_version=1&#038;md5=2639a75db2fcf1b3b95f24dc1d29d3e2]]></guid>
		<description><![CDATA[Publication year: 2012Source: Medical Image Analysis, Available online 24 January 2012Marina Velikova, Peter J.F. Lucas, Maurice Samulski, Nico KarssemeijerThe recent increased interest in information fusion methods for solving complex problem, [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2012<br /><b>Source:</b> Medical Image Analysis, Available online 24 January 2012</br><br />Marina Velikova, Peter J.F. Lucas, Maurice Samulski, Nico Karssemeijer</br><br />The recent increased interest in information fusion methods for solving complex problem, such as in image analysis, is motivated by the wish to better exploit the multitude of information, available from different sources, to enhance decision-making. In this paper, we propose a novel method, that advances the state of the art of fusing image information from different views, based on a special class of probabilistic graphical models, called causal independence models. The strength of this method is its ability to systematically and naturally capture uncertain domain knowledge, while performing information fusion in a computationally efficient way. We examine the value of the method for mammographic analysis and demonstrate its advantages in terms of explicit knowledge representation and accuracy (increase of at least 6.3% and 5.2% of true positive detection rates at 5% and 10% false positive rates) in comparison with previous single-view and multi-view systems, and benchmark fusion methods such as naïve Bayes and logistic regression.</br><br /><xml-fragment xmlns:ns2="http://webservices.elsevier.com/schemas/search/fast/types/v4" xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/"><br />
<h3 class="h3">Graphical abstract</h3>
<p><img src="http://www.sciencedirect.com/cache/MiamiImageURL/1-s2.0-S1361841512000114-fx1.sml" height="151" width="219" alt="image"/></br><br />
<h3 class="h3">Highlights</h3>
<p>► We develop a multi-stage probabilistic framework for multi-view image analysis. ► The framework is computationally efficient and quite general to apply to any domain. ► A sound unbiased evaluation procedure for multi-stage models is proposed. ► Comparison with previous mammographic CAD systems show improved performance.</xml-fragment></br></br></p>
]]></content:encoded>
			<wfw:commentRss>http://law.journalfeeds.com/international/international-review-of-law-and-economics/a-probabilistic-framework-for-image-information-fusion-with-an-application-to-mammographic-analysis/20120124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial board</title>
		<link>http://law.journalfeeds.com/international/international-review-of-law-and-economics/editorial-board-23/20120124/</link>
		<comments>http://law.journalfeeds.com/international/international-review-of-law-and-economics/editorial-board-23/20120124/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Review of Law and Economics]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.sciencedirect.com/science?_ob=GatewayURL&#038;_origin=IRSSCONTENT&#038;_method=citationSearch&#038;_piikey=S1361841512000060&#038;_version=1&#038;md5=da3a2f506b95e2010875a6c80438df2c]]></guid>
		<description><![CDATA[Publication year: 2012Source: Medical Image Analysis, Volume 16, Issue 2, February 2012, Pages IFC[No author name available] [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2012<br /><b>Source:</b> Medical Image Analysis, Volume 16, Issue 2, February 2012, Pages IFC</br><br />[No author name available] </br></p>
]]></content:encoded>
			<wfw:commentRss>http://law.journalfeeds.com/international/international-review-of-law-and-economics/editorial-board-23/20120124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Developments in EU Merger Control: 1 September 2010-31 August 2011</title>
		<link>http://law.journalfeeds.com/economics/journal-of-european-competition-law-practice/recent-developments-in-eu-merger-control-1-september-2010-31-august-2011/20120120/</link>
		<comments>http://law.journalfeeds.com/economics/journal-of-european-competition-law-practice/recent-developments-in-eu-merger-control-1-september-2010-31-august-2011/20120120/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal of European Competition Law & Practice]]></category>

		<guid isPermaLink="false"><![CDATA[]]></guid>
		<description><![CDATA[During the period covered, there has been a marked increase in the number of Phase II investigations and a concomitant decrease in the number of Phase I clearances with commitments.Significant issues such as parallel mergers, minority shareholdings, [...]]]></description>
			<content:encoded><![CDATA[<p>During the period covered, there has been a marked increase in the number of Phase II investigations and a concomitant decrease in the number of Phase I clearances with commitments.</p>
<p>Significant issues such as parallel mergers, minority shareholdings, and warehousing were debated vigorously&mdash;and will have to be clarified in the years ahead.</p>
<p>Flaws have appeared in the cooperation between the Commission and NCAs in relation to upward referrals to the Commission with no guarantee of improvement as a result of the soon to be adopted Guidelines on Best Practices for communication between these authorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://law.journalfeeds.com/economics/journal-of-european-competition-law-practice/recent-developments-in-eu-merger-control-1-september-2010-31-august-2011/20120120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Application of EU Competition Law in the Energy Sector</title>
		<link>http://law.journalfeeds.com/economics/journal-of-european-competition-law-practice/the-application-of-eu-competition-law-in-the-energy-sector-2/20120120/</link>
		<comments>http://law.journalfeeds.com/economics/journal-of-european-competition-law-practice/the-application-of-eu-competition-law-in-the-energy-sector-2/20120120/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal of European Competition Law & Practice]]></category>

		<guid isPermaLink="false"><![CDATA[]]></guid>
		<description><![CDATA[The centre of gravity of EU competition law enforcement in the energy sector has shifted from the European Commission towards national competition authorities, which are following the lead set by the Commission over the last couple of years while also [...]]]></description>
			<content:encoded><![CDATA[<p>The centre of gravity of EU competition law enforcement in the energy sector has shifted from the European Commission towards national competition authorities, which are following the lead set by the Commission over the last couple of years while also setting their own priorities.</p>
<p>The Commission is instead focusing on achieving the internal market for energy by regulatory means, by trying to ensure implementation of the third energy package and by facilitating the convergence of market rules in cooperation with ACER.</p>
<p>Perceived regulatory gaps in the regulation of wholesale energy trade have been addressed with a new transparency regulation, which is supposed to enhance regulatory oversight by imposing far-reaching reporting obligations on undertakings and prohibiting insider trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://law.journalfeeds.com/economics/journal-of-european-competition-law-practice/the-application-of-eu-competition-law-in-the-energy-sector-2/20120120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CANDLE for a deeperin-vivoinsight</title>
		<link>http://law.journalfeeds.com/international/international-review-of-law-and-economics/a-candle-for-a-deeperin-vivoinsight/20120118/</link>
		<comments>http://law.journalfeeds.com/international/international-review-of-law-and-economics/a-candle-for-a-deeperin-vivoinsight/20120118/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Review of Law and Economics]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.sciencedirect.com/science?_ob=GatewayURL&#038;_origin=IRSSCONTENT&#038;_method=citationSearch&#038;_piikey=S1361841512000047&#038;_version=1&#038;md5=05deec5d2076589999928422f4f168cd]]></guid>
		<description><![CDATA[Publication year: 2012Source: Medical Image Analysis, Available online 18 January 2012Pierrick Coupé, Martin Munz, Jose V. Manjon, Edward Ruthazer, D. Louis CollinsA newCollaborativeApproach for eNhancedDenoising underLow-lightExcitation [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2012<br /><b>Source:</b> Medical Image Analysis, Available online 18 January 2012</br><br />Pierrick Coupé, Martin Munz, Jose V. Manjon, Edward Ruthazer, D. Louis Collins</br><br />A newCollaborativeApproach for eNhancedDenoising underLow-lightExcitation (CANDLE) is introduced for the processing of 3D laser scanning multiphoton microscopy images. CANDLE is designed to be robust for low signal-to-noise ratio (SNR) conditions typically encountered when imaging deep in scattering biological specimens. Based on an optimized non-local means filter involving the comparison of filtered patches, CANDLE locally adapts the amount of smoothing in order to deal with the noise inhomogeneity inherent to laser scanning fluorescence microscopy images. An extensive validation on synthetic data, images acquired on microspheres andin vivoimages is presented. These experiments show that the CANDLE filter obtained competitive results compared to a state-of-the-art method and a locally adaptive optimized nonlocal means filter, especially under low SNR conditions (PSNR&lt;8dB). Finally, the deeper imaging capabilities enabled by the proposed filter are demonstrated on deep tissuein vivoimages of neurons and fine axonal processes in the Xenopus tadpole brain.</br><br /><xml-fragment xmlns:ns2="http://webservices.elsevier.com/schemas/search/fast/types/v4" xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/"><br />
<h3 class="h3">Graphical abstract</h3>
<p><img src="http://www.sciencedirect.com/cache/MiamiImageURL/1-s2.0-S1361841512000047-fx1.sml" height="164" width="169" alt="image"/></br><br />
<h3 class="h3">Highlights</h3>
<p>► A new method for the denoising of confocal and multiphoton images is proposed. ► An extensive validation demonstrates the high denoising performance of our filter. ► The deeper<span style="font-style:italic">in vivo</span>imaging capabilities enabled by our filter are presented.</xml-fragment></br></br></p>
]]></content:encoded>
			<wfw:commentRss>http://law.journalfeeds.com/international/international-review-of-law-and-economics/a-candle-for-a-deeperin-vivoinsight/20120118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June&#8211;September 2011</title>
		<link>http://law.journalfeeds.com/economics/journal-of-european-competition-law-practice/june-september-2011/20120117/</link>
		<comments>http://law.journalfeeds.com/economics/journal-of-european-competition-law-practice/june-september-2011/20120117/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal of European Competition Law & Practice]]></category>

		<guid isPermaLink="false"><![CDATA[]]></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://law.journalfeeds.com/economics/journal-of-european-competition-law-practice/june-september-2011/20120117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Preserving Image Registration for Lung CT</title>
		<link>http://law.journalfeeds.com/international/international-review-of-law-and-economics/mass-preserving-image-registration-for-lung-ct/20120114/</link>
		<comments>http://law.journalfeeds.com/international/international-review-of-law-and-economics/mass-preserving-image-registration-for-lung-ct/20120114/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Review of Law and Economics]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.sciencedirect.com/science?_ob=GatewayURL&#038;_origin=IRSSCONTENT&#038;_method=citationSearch&#038;_piikey=S1361841511001617&#038;_version=1&#038;md5=d5daa3703f3fabeeadcdd45e70b6f797]]></guid>
		<description><![CDATA[Publication year: 2012Source: Medical Image Analysis, Available online 13 January 2012Vladlena Gorbunova, Jon Sporring, Pechin Lo, Martine Loeve, Harm A Tiddens, ...This paper presents a mass preserving image registration algorithm for lung CT [...]]]></description>
			<content:encoded><![CDATA[<p>Publication year: 2012<br /><b>Source:</b> Medical Image Analysis, Available online 13 January 2012</br><br />Vladlena Gorbunova, Jon Sporring, Pechin Lo, Martine Loeve, Harm A Tiddens, &#8230;</br><br />This paper presents a mass preserving image registration algorithm for lung CT images. To account for the local change in lung tissue intensity during the breathing cycle, a tissue appearance model based on the principle of preservation of total lung mass is proposed. This model is incorporated into a standard image registration framework with a composition of a global affine and several free-form B-Spline transformations with increasing grid resolution. The proposed mass preserving registration method is compared to registration using the sum of squared intensity differences as a similarity function on four groups of data: 44 pairs of longitudinal inspiratory chest CT scans with small difference in lung volume; 44 pairs of longitudinal inspiratory chest CT scans with large difference in lung volume; 16 pairs of expiratory and inspiratory CT scans; and 5 pairs of images extracted at end exhale and end inhale phases of 4D-CT images. Registration errors, measured as the average distance between vessel tree centerlines in the matched images, are significantly lower for the proposed mass preserving image registration method in the second, third and fourth group, while there is no statistically significant difference between the two methods in the first group. Target registration error, assessed via a set of manually annotated landmarks in the last group, was significantly smaller for the proposed registration method.</br><br /><xml-fragment xmlns:ns2="http://webservices.elsevier.com/schemas/search/fast/types/v4" xmlns:soapenv="http://schemas.xmlsoap.org/soap/envelope/"><br />
<h3 class="h3">Graphical abstract</h3>
<p><img src="http://www.sciencedirect.com/cache/MiamiImageURL/1-s2.0-S1361841511001617-fx1.sml" height="144" width="219" alt="image"/></br><br />
<h3 class="h3">Highlights</h3>
<p>► Preservation of mass is a plausible model of lung parenchyma. ► Mass preserving model simulates lung tissue density change related to the change in regional ventilation. ► Incorporating mass preserving model into an image registration leads to more accurate results.</xml-fragment></br></br></p>
]]></content:encoded>
			<wfw:commentRss>http://law.journalfeeds.com/international/international-review-of-law-and-economics/mass-preserving-image-registration-for-lung-ct/20120114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Delegation And “Judicial Couples” In The Italian Constitutional Court</title>
		<link>http://law.journalfeeds.com/international/international-review-of-law-and-economics/strategic-delegation-and-%e2%80%9cjudicial-couples%e2%80%9d-in-the-italian-constitutional-court/20120113/</link>
		<comments>http://law.journalfeeds.com/international/international-review-of-law-and-economics/strategic-delegation-and-%e2%80%9cjudicial-couples%e2%80%9d-in-the-italian-constitutional-court/20120113/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Review of Law and Economics]]></category>

		<guid isPermaLink="false"><![CDATA[http://www.sciencedirect.com/science?_ob=GatewayURL&#038;_origin=IRSSCONTENT&#038;_method=citationSearch&#038;_piikey=S0144818812000038&#038;_version=1&#038;md5=40787402317e8cb91058b1c67c5d0ebd]]></guid>
		<description><![CDATA[Publication year: 2012Source: International Review of Law and Economics, Available online 13 January 2012Fabio Padovano, Nadia FiorinoWe analyze the selection of the Justice Reporter by the Justice President of the Italian Constitutional Court, the [...]]]></description>
